| Summer/ Fall Season 2010 | April 10 to Nov 20, 2010 | $2,200 per week |
| Nov 27 - Dec 18, 2010 | ||
| Thanksgiving 2010 | Nov 20 to Nov 27, 2010 | $2,600 per week |
| Christmas & New Years 2010/2011 | Dec 18 - 25, 2010 | $3,600 per week |
| Dec 25, 2010 - Jan 1, 2011 | ||
| Winter Season 2011 | Jan 1 to Apr 16, 2011 | $3,200 per week |
| Summer/ Fall Season 2011 | April 16 to Nov 19, 2011 | $2,300 per week |
| Nov 26 - Dec 17, 2011 | ||
| Thanksgiving 2011 | Nov 19 to Nov 26, 2011 | $2,700 per week |
| Effective June 15, 2010 |